Index of /indicators

 NameLast modifiedSizeDescription

 Parent Directory   -  
 !! [i] Darma_Bollatr..>2011-07-23 15:59 2.1K 
 !!channel_breakout_a..>2011-07-23 15:59 1.2K 
 !!channel_breakout_b..>2011-07-23 15:59 1.2K 
 !Report_v3.rar 2011-07-23 15:59 4.8K 
 !_40!-ATE-1.rar 2011-07-23 15:59 1.9K 
 !_EA_Vegas_1hr.rar 2011-07-23 15:59 1.2K 
 !_FanSimple8_for_me.rar2011-07-23 15:59 3.5K 
 !_HULL_MA.rar 2011-07-23 15:59 960  
 !_HeikenAshi.rar 2011-07-23 15:59 1.0K 
 !_Heiken_Ashi_Ma 20.rar2011-07-23 15:59 1.1K 
 !_MAMA.rar 2011-07-23 15:59 1.4K 
 !_MTF-Dinapoli_Targe..>2011-07-23 15:59 828  
 !_MTF AlaskanPipAssa..>2011-07-23 15:59 1.2K 
 !_MTF Candles.rar 2011-07-23 15:59 729  
 !_MTF Center of Grav..>2011-07-23 15:59 1.2K 
 !_MTF Forex freedom ..>2011-07-23 15:59 1.9K 
 !_MTF Forex freedom ..>2011-07-23 15:59 2.1K 
 !_MTF MACD X.rar 2011-07-23 15:59 1.3K 
 !_MTF PCCI-as a filt..>2011-07-23 15:59 1.9K 
 !_MTF PCCI Bars.rar 2011-07-23 15:59 1.4K 
 !_MTF SR.rar 2011-07-23 15:59 1.3K 
 !_MTF Supertrend Bar..>2011-07-23 15:59 1.8K 
 !_MTF Supertrend lin..>2011-07-23 15:59 1.8K 
 !_MTF Triggerlines B..>2011-07-23 15:59 1.1K 
 !_MTF_4_CoeffoLine.rar 2011-07-23 15:59 1.4K 
 !_MTF_5_34_5.rar 2011-07-23 15:59 1.2K 
 !_MTF_ATR.rar 2011-07-23 15:59 1.2K 
 !_MTF_Accelerator_LS..>2011-07-23 15:59 1.1K 
 !_MTF_BB_Squeeze.rar 2011-07-23 15:59 1.5K 
 !_MTF_BollinderBands..>2011-07-23 15:59 1.4K 
 !_MTF_CCI.rar 2011-07-23 15:59 1.0K 
 !_MTF_CCIx.rar 2011-07-23 15:59 1.3K 
 !_MTF_DeMarker.rar 2011-07-23 15:59 1.0K 
 !_MTF_Fractal.rar 2011-07-23 15:59 1.1K 
 !_MTF_LPB.rar 2011-07-23 15:59 1.2K 
 !_MTF_LPB_2.rar 2011-07-23 15:59 1.7K 
 !_MTF_LSMA_in_Color_..>2011-07-23 15:59 1.2K 
 !_MTF_Laguerre_v1.rar 2011-07-23 15:59 1.1K 
 !_MTF_MACD-2.rar 2011-07-23 15:59 1.5K 
 !_MTF_MACD.rar 2011-07-23 15:59 1.3K 
 !_MTF_MACD_4_v1.rar 2011-07-23 15:59 1.4K 
 !_MTF_MacD-2 line.rar 2011-07-23 15:59 1.1K 
 !_MTF_MovingAverage.rar2011-07-23 15:59 1.4K 
 !_MTF_NonLagMA_v4.mt..>2011-07-23 15:59 1.1K 
 !_MTF_PSar.rar 2011-07-23 15:59 1.1K 
 !_MTF_Price.rar 2011-07-23 15:59 1.2K 
 !_MTF_RSI.rar 2011-07-23 15:59 1.3K 
 !_MTF_RSI2.rar 2011-07-23 15:59 1.3K 
 !_MTF_RSX.rar 2011-07-23 15:59 1.2K 
 !_MTF_StepMA_v7[1].1..>2011-07-23 15:59 1.9K 
 !_MTF_StepRSI_v2.rar 2011-07-23 15:59 1.6K 
 !_MTF_Stochastic.rar 2011-07-23 15:59 1.3K 
 !_MTF_Super-signals_..>2011-07-23 15:59 1.3K 
 !_MTF_SuperTrendBar.rar2011-07-23 15:59 1.9K 
 !_MTF_Supertrend1.rar 2011-07-23 15:59 1.1K 
 !_MTF_Supertrend_On_..>2011-07-23 15:59 1.1K 
 !_MTF_T3_RSI.rar 2011-07-23 15:59 1.2K 
 !_MTF_TMA.rar 2011-07-23 15:59 1.2K 
 !_MTF_TrendBands.rar 2011-07-23 15:59 1.4K 
 !_MTF_Zigzag.rar 2011-07-23 15:59 1.1K 
 !_MTF_atrstops.rar 2011-07-23 15:59 1.1K 
 !_MTF_shi_channel_1.rar2011-07-23 15:59 2.4K 
 !_MTF_zlagmacd.rar 2011-07-23 15:59 1.4K 
 !_Macd.rar 2011-07-23 15:59 1.4K 
 !__255EMTF_EMA_Predi..>2011-07-23 15:59 1.3K 
 !_super-signals_v2.rar 2011-07-23 15:59 662  
 !siLagrangePnt.rar 2011-07-23 15:59 1.4K 
 !xMeter.rar 2011-07-23 15:59 2.9K 
 !xMeter_mini.rar 2011-07-23 15:59 2.6K 
 !xMeter_mini1.rar 2011-07-23 15:59 2.6K 
 !xMeter_mini2.rar 2011-07-23 15:59 2.6K 
 !xMeter_mini3.rar 2011-07-23 15:59 2.6K 
 !xMeter_mini_Trader.rar2011-07-23 15:59 4.0K 
 !xMeter_mini_Trader1..>2011-07-23 15:59 4.0K 
 (Plagiat).rar 2011-07-23 15:59 1.3K 
 (T_S_R)-Signal_Line.rar2011-07-23 15:59 1.1K 
 (m)_Dinap_tar._zig_z..>2011-07-23 15:59 1.0K 
 (m)_Dinap tar. zig z..>2011-07-23 15:59 1.0K 
 +ADR (1_5_10_20_60).rar2011-07-23 15:59 1.6K 
 +ADR (All_pairs).rar 2011-07-23 15:59 1.6K 
 +Clock v1_2.rar 2011-07-23 15:59 1.6K 
 +EURUSD.rar 2011-07-23 15:59 735  
 +OsMA Color 1S.rar 2011-07-23 15:59 1.2K 
 +RSI-TC.rar 2011-07-23 15:59 1.4K 
 --Aroon_Horn----.rar 2011-07-23 15:59 738  
 --Heiken Ashi----.rar 2011-07-23 15:59 1.0K 
 --PivotCustomTime---..>2011-07-23 15:59 2.4K 
 --_Heiken_Ashi_Ma_T3..>2011-07-23 15:59 1.7K 
 -HeikenAshi.rar 2011-07-23 15:59 1.0K 
 -MAMA.rar 2011-07-23 15:59 1.4K 
 -MTF Forex freedom B..>2011-07-23 15:59 1.9K 
 -MTF Forex freedom B..>2011-07-23 15:59 1.9K 
 -MTF_Accelerator_LSM..>2011-07-23 15:59 1.1K 
 -MTF_CCI.rar 2011-07-23 15:59 1.3K 
 -MTF_HMA_Russian_Col..>2011-07-23 15:59 1.7K 
 -MTF_HULL_TREND.rar 2011-07-23 15:59 1.1K 
 -MTF_Juice.rar 2011-07-23 16:00 1.2K 
 -MTF_LPB.rar 2011-07-23 16:00 1.2K 
 -MTF_LSMA_in_Color_3..>2011-07-23 16:00 1.2K 
 -MTF_MACD.rar 2011-07-23 16:00 1.3K 
 -MTF_MacD-2 line.rar 2011-07-23 16:00 1.1K 
 -MTF_MovingAverage.rar 2011-07-23 16:00 1.4K 
 -MTF_MovingAverage1.rar2011-07-23 16:00 1.4K 
 -MTF_PSar.rar 2011-07-23 16:00 1.1K 
 -MTF_RSI.rar 2011-07-23 16:00 1.3K 
 -MTF_RSI1.rar 2011-07-23 16:00 1.3K 
 -MTF_RSI2.rar 2011-07-23 16:00 1.3K 
 -MTF_RSI3.rar 2011-07-23 16:00 1.3K 
 -MTF_SuperTrendBar.rar 2011-07-23 16:00 1.9K 
 -MTF_Supertrend.rar 2011-07-23 16:00 1.1K 
 -MTF_Supertrend1.rar 2011-07-23 16:00 1.1K 
 -MTF_Supertrend_On_P..>2011-07-23 16:00 1.1K 
 -Macd.rar 2011-07-23 15:59 1.4K 
 -RSI-3TF.rar 2011-07-23 16:00 1.2K 
 -_i_Intra_day.rar 2011-07-23 16:00 2.7K 
 0_Harmony_06.rar 2011-07-23 16:00 3.0K 
 0_IndInverse.rar 2011-07-23 16:00 825  
 1-2-4!.rar 2011-07-23 16:00 1.0K 
 1-3-6.rar 2011-07-23 16:00 1.7K 
 1.rar 2011-07-23 16:00 2.0K 
 1MINSCALP.rar 2011-07-23 16:00 823  
 1_Fish.rar 2011-07-23 16:00 940  
 2CCI_ZeroCross_Alert..>2011-07-23 16:00 672  
 2EMA_systemv032.rar 2011-07-23 16:00 1.6K 
 2MA Crossover.rar 2011-07-23 16:00 1.9K 
 2rsi-01.rar 2011-07-23 16:00 855  
 2x5 MA CROSS WITH SO..>2011-07-23 16:00 1.3K 
 3 Bar Reversal.rar 2011-07-23 16:00 2.0K 
 3D Oscilator.rar 2011-07-23 16:00 1.0K 
 3D_Oscilator.rar 2011-07-23 16:00 1.1K 
 3 Ducks.rar 2011-07-23 16:00 2.1K 
 3FoldTradingHours.rar 2011-07-23 16:00 676  
 3LineBreak.rar 2011-07-23 16:00 875  
 3Line_Break(08SEP05)..>2011-07-23 16:00 885  
 3Line_Break(23SEP05)..>2011-07-23 16:00 885  
 3Line_Break.rar 2011-07-23 16:00 876  
 3Line_Break1(23SEP05..>2011-07-23 16:00 886  
 3Line_Break1.rar 2011-07-23 16:00 877  
 3MA01IND.rar 2011-07-23 16:00 1.0K 
 3MA02IND.rar 2011-07-23 16:00 1.0K 
 3MA03IND.rar 2011-07-23 16:00 1.1K 
 3 MA Cross w_Alert.rar 2011-07-23 16:00 1.4K 
 3 MA Cross w_Alert v..>2011-07-23 16:00 1.5K 
 3_Level_ZZ_Semafor.rar 2011-07-23 16:00 2.0K 
 3_MA_Cross_w_Alert_v..>2011-07-23 16:00 1.5K 
 3barHiLoEA.rar 2011-07-23 16:00 3.6K 
 3barHiLoEA1.rar 2011-07-23 16:00 3.6K 
 3barHiLoEA2.rar 2011-07-23 16:00 3.7K 
 3barHiLoEA3.rar 2011-07-23 16:00 3.7K 
 3barHiLoEA[4].rar 2011-07-23 16:00 3.7K 
 3c_JDemark.rar 2011-07-23 16:00 3.2K 
 3c_JDemarkX.rar 2011-07-23 16:00 3.4K 
 3c_JRSX_H.rar 2011-07-23 16:00 1.8K 
 3c_dm_363.rar 2011-07-23 16:00 2.7K 
 3colormacd.rar 2011-07-23 16:00 1.3K 
 3end.rar 2011-07-23 16:00 1.1K 
 3 ma cross alert.rar 2011-07-23 16:00 1.5K 
 3 ma cross email_ale..>2011-07-23 16:00 1.5K 
 3pSAR_EA_V1.0.rar 2011-07-23 16:00 4.1K 
 3pSAR_EA_V11.0.rar 2011-07-23 16:00 4.1K 
 3perekosa.rar 2011-07-23 16:00 735  
 3perekosa_i.rar 2011-07-23 16:00 1.1K 
 3shadeopen.rar 2011-07-23 16:00 1.6K 
 4MAs Trend.rar 2011-07-23 16:00 918  
 4MAs_Trend.rar 2011-07-23 16:00 902  
 4PMA-4XTRAFFIC-RSI.rar 2011-07-23 16:00 5.4K 
 4PMA.Psars.Rgrssn.ST..>2011-07-23 16:00 5.1K 
 4PMA.Psars.Rgrssn.ST..>2011-07-23 16:00 5.3K 
 4PMA.mq4.rar 2011-07-23 16:00 4.5K 
 4PMA[1].Psars.Rgrssn..>2011-07-23 16:00 5.3K 
 4PMA[1].RSI.Rgrssn.S..>2011-07-23 16:00 5.5K 
 4PMA extras removed.rar2011-07-23 16:00 4.5K 
 4 Period MA.rar 2011-07-23 16:00 4.5K 
 4 Period MA1.rar 2011-07-23 16:00 4.5K 
 4 Period MA w.Regr.S..>2011-07-23 16:00 4.6K 
 4Period_RSI_Arrows.rar 2011-07-23 16:00 1.2K 
 4Stochs v0.1.rar 2011-07-23 16:00 805  
 4Stochs v0[1].1.rar 2011-07-23 16:00 808  
 4 TF HAS Bar.rar 2011-07-23 16:00 2.3K 
 4 TF HAS Bar2.rar 2011-07-23 16:00 2.4K 
 4XTraffic_RSI_v1a.rar 2011-07-23 16:00 5.2K 
 4XTraffic_RSI_v1b.rar 2011-07-23 16:00 5.2K 
 4_MA_Strength.rar 2011-07-23 16:00 1.3K 
 4_Period_MA.rar 2011-07-23 16:00 4.5K 
 4_Period_MA1.rar 2011-07-23 16:00 4.6K 
 4_Period_MA_Psars_V1..>2011-07-23 16:00 4.9K 
 4_Period_MA_w.Regr.S..>2011-07-23 16:00 4.8K 
 4_Trendline_v3-MKS.rar 2011-07-23 16:00 2.6K 
 4_Trendline_v3.rar 2011-07-23 16:00 2.6K 
 4_Trendline_v3_2_MKS..>2011-07-23 16:00 2.7K 
 4hVegasMetaTrader4hC..>2011-07-23 16:00 718  
 4hVegasMetaTrader4hC..>2011-07-23 16:00 3.2K 
 4h_MACD_FX_Strategy.rar2011-07-23 16:00 1.5K 
 4 ma strength.rar 2011-07-23 16:00 1.3K 
 5-34-5.rar 2011-07-23 16:00 749  
 5Min_01a.rar 2011-07-23 16:00 1.2K 
 5Min_rsi_01a.rar 2011-07-23 16:00 1.2K 
 5_34_5.rar 2011-07-23 16:00 1.2K 
 5_bar_reversal_v0[1]..>2011-07-23 16:00 877  
 5_day_breakout.rar 2011-07-23 16:00 758  
 5 bar reversal v0[1]..>2011-07-23 16:00 888  
 5 day breakout.rar 2011-07-23 16:00 757  
 5minYANS_IND_01.rar 2011-07-23 16:00 1.3K 
 5minYANS_IND_02.rar 2011-07-23 16:00 1.3K 
 5minYANS_IND_03.rar 2011-07-23 16:00 1.4K 
 5min_rsi_qual_02IND.rar2011-07-23 16:00 1.2K 
 5min_rsi_qual_03IND.rar2011-07-23 16:00 1.2K 
 6ema_8ema.rar 2011-07-23 16:00 2.3K 
 6pending daily v1-0.rar2011-07-23 16:00 1.7K 
 7 Bar Extension Fade..>2011-07-23 16:00 2.0K 
 7 Bar Extension Fade..>2011-07-23 16:00 1.9K 
 7 Day Extension Fade..>2011-07-23 16:00 1.8K 
 7_OpLi__V40_Lite.rar 2011-07-23 16:00 32K 
 10Min_01.rar 2011-07-23 16:00 1.0K 
 10Min_011.rar 2011-07-23 16:00 1.4K 
 10Min_011a.rar 2011-07-23 16:00 1.4K 
 10Min_012.rar 2011-07-23 16:00 1.3K 
 10Min_2ind.rar 2011-07-23 16:00 1.3K 
 10Min_RsiSto_01.rar 2011-07-23 16:00 1.2K 
 10Points.rar 2011-07-23 16:00 2.1K 
 10 Points 3.rar 2011-07-23 16:00 2.3K 
 10Points_3.rar 2011-07-23 16:00 2.3K 
 10Points_4_Ind_v2a.rar 2011-07-23 16:00 2.8K 
 10Points_4_Ind_v2b.rar 2011-07-23 16:00 2.9K 
 10Points_4_Ind_v2c.rar 2011-07-23 16:00 2.9K 
 10Points_4_Ind_v2d.rar 2011-07-23 16:00 3.1K 
 10Points_4_Ind_v2e.rar 2011-07-23 16:00 3.1K 
 10Points_4_Ind_v2e1.rar2011-07-23 16:00 3.1K 
 10Points_4_Inds.rar 2011-07-23 16:00 2.4K 
 10Points_4_Inds1.rar 2011-07-23 16:00 2.4K 
 10Points_4_Inds_Magi..>2011-07-23 16:00 2.4K 
 10hrCross.rar 2011-07-23 16:00 2.7K 
 10points 3.rar 2011-07-23 16:00 2.3K 
 10points3.rar 2011-07-23 16:00 2.3K 
 10points 3 loss cuto..>2011-07-23 16:00 2.3K 
 18_28Cross.rar 2011-07-23 16:00 1.0K 
 20-pips-per-day.rar 2011-07-23 16:00 1.4K 
 20-pips-per-day_v1.1..>2011-07-23 16:00 1.2K 
 20-pips-per-day_v1.2..>2011-07-23 16:00 1.2K 
 20-pips-per-day_v1.3..>2011-07-23 16:00 2.0K 
 20-pips-per-day_v1.4..>2011-07-23 16:00 2.1K 
 20-pips-per-day_v1.5..>2011-07-23 16:00 2.2K 
 27-23 Rule Trader.rar 2011-07-23 16:00 2.6K 
 100ma_qual.rar 2011-07-23 16:00 1.1K 
 100 pips.rar 2011-07-23 16:00 1.2K 
 100 pips Mod.rar 2011-07-23 16:00 1.3K 
 100 pips a day.rar 2011-07-23 16:00 1.3K 
 100 pips a day1_1.rar 2011-07-23 16:00 1.5K 
 100 pips a day_perky..>2011-07-23 16:00 1.4K 
 100 pips a day_perky..>2011-07-23 16:00 1.4K 
 100 pips a day_perky..>2011-07-23 16:00 1.4K 
 100 pips a day_perky..>2011-07-23 16:00 1.6K 
 125LimitIBFX.rar 2011-07-23 16:00 880  
 2008-BUY-SELL.rar 2011-07-23 16:00 1.5K 
 AC+AO ea.rar 2011-07-23 16:00 1.9K 
 AC+AO ea v1.rar 2011-07-23 16:00 1.9K 
 AC+AO ea v2.rar 2011-07-23 16:00 2.1K 
 ACD_PV.rar 2011-07-23 16:00 1.4K 
 ADXCROSSautotrade5.rar 2011-07-23 16:01 1.4K 
 ADX Crossing.rar 2011-07-23 16:01 798  
 ADX CrossingAlertEma..>2011-07-23 16:01 1.3K 
 ADX Crossing_alarm.rar 2011-07-23 16:01 1.0K 
 ADX Crossing v.2.0.rar 2011-07-23 16:01 952  
 ADX Crossing w_Alert..>2011-07-23 16:01 883  
 ADXDMI.rar 2011-07-23 16:01 1.1K 
 ADX Smoothed.rar 2011-07-23 16:01 961  
 ADX_AdvancedX_WA_mtf..>2011-07-23 16:01 1.1K 
 ADX_Cross.rar 2011-07-23 16:01 882  
 ADX_Cross_Hull_Style..>2011-07-23 16:01 1.0K 
 ADX_Crossing_v.2.0.rar 2011-07-23 16:01 930  
 ADX_Crossy.rar 2011-07-23 16:01 909  
 ADX_HDSqz_mtf.rar 2011-07-23 16:01 2.1K 
 ADX_Smoothed.rar 2011-07-23 16:01 1.0K 
 ADX_System_Derk.rar 2011-07-23 16:01 1.4K 
 ADX_WildersDMI_v1m.rar 2011-07-23 16:01 1.4K 
 ADXbars.rar 2011-07-23 16:01 1.0K 
 ADXcrosses.rar 2011-07-23 16:01 848  
 ADXm.rar 2011-07-23 16:01 1.0K 
 ADXm_ANG.rar 2011-07-23 16:01 1.0K 
 ADXmod.rar 2011-07-23 16:01 1.2K 
 AFIRMA_.rar 2011-07-23 16:01 1.3K 
 AFIRMA_[1]-2.rar 2011-07-23 16:01 1.5K 
 AFStar.rar 2011-07-23 16:01 1.7K 
 AFStar1.rar 2011-07-23 16:01 1.7K 
 AIME_5820_Crossover_..>2011-07-23 16:01 1.3K 
 AKF.rar 2011-07-23 16:01 1.5K 
 AMA & AMA sig.rar 2011-07-23 16:01 1.1K 
 AMA.rar 2011-07-23 16:01 1.1K 
 AMASig.rar 2011-07-23 16:01 957  
 AMA Trend Line wo Ra..>2011-07-23 16:01 1.3K 
 AMA_&_AMA_sig.rar 2011-07-23 16:01 1.0K 
 AMA_Bands.rar 2011-07-23 16:01 2.0K 
 AMA_SLOPE.rar 2011-07-23 16:01 931  
 AMA_STL.rar 2011-07-23 16:01 1.0K 
 AMA_for_Expert2.rar 2011-07-23 16:01 1.6K 
 AMA_optimized.rar 2011-07-23 16:01 1.9K 
 AMkA.rar 2011-07-23 16:01 2.7K 
 AO_MFI_MA_Ron_01.rar 2011-07-23 16:01 947  
 ASCT1sig.rar 2011-07-23 16:01 1.1K 
 ASCTrend.rar 2011-07-23 16:01 1.3K 
 ASCTrend1.rar 2011-07-23 16:01 967  
 ASCTrend1sig.rar 2011-07-23 16:01 1.1K 
 ASCTrend1sig_noSound..>2011-07-23 16:01 1.1K 
 ASCTrendK.rar 2011-07-23 16:01 888  
 ASCTrendK2.rar 2011-07-23 16:01 889  
 ASCTrend_Sound.mq4.rar 2011-07-23 16:01 1.7K 
 ASCTrend_Sound[1].mq..>2011-07-23 16:01 1.7K 
 ASI.rar 2011-07-23 16:01 870  
 ATM_RSI_LiDo.rar 2011-07-23 16:01 777  
 ATM_TSRdata.rar 2011-07-23 16:01 2.7K 
 ATR-MQLS.rar 2011-07-23 16:01 1.1K 
 ATR.rar 2011-07-23 16:01 847  
 ATR Channels.rar 2011-07-23 16:01 1.0K 
 ATR Darma.rar 2011-07-23 16:01 893  
 ATR Darma1.rar 2011-07-23 16:01 894  
 ATREA.rar 2011-07-23 16:01 1.8K 
 ATR Levels.rar 2011-07-23 16:01 1.2K 
 ATRStops_v1[1].1.rar 2011-07-23 16:01 1.0K 
 ATRStops_v1[1][1].1.rar2011-07-23 16:01 1.0K 
 ATRStops_v1[1][1][1]..>2011-07-23 16:01 1.0K 
 ATR_Channels.rar 2011-07-23 16:01 1.1K 
 ATR_Chart_Daily.rar 2011-07-23 16:01 1.3K 
 ATR_Chart_Labeled.rar 2011-07-23 16:01 1.7K 
 ATR_Levels.rar 2011-07-23 16:01 1.2K 
 ATR_Ratio_v1a.rar 2011-07-23 16:01 941  
 ATR_Ratio_v2.rar 2011-07-23 16:01 1.0K 
 ATR_Separate_Labeled..>2011-07-23 16:01 1.7K 
 ATR_ratio.rar 2011-07-23 16:01 722  
 ATR ratio.rar 2011-07-23 16:01 648  
 AUTO_STOP_REVERS.rar 2011-07-23 16:01 677  
 AV.rar 2011-07-23 16:01 917  
 AbsoluteStrenghtHist..>2011-07-23 16:00 1.7K 
 AbsoluteStrength Tim..>2011-07-23 16:00 1.6K 
 Accelerator.rar 2011-07-23 16:00 1.0K 
 Accelerator_4cM_mtf.rar2011-07-23 16:00 1.6K 
 Accelerator_LSMA.rar 2011-07-23 16:00 1.2K 
 Accelerator_LSMA1.rar 2011-07-23 16:00 1.2K 
 Accelerator_LSMA_v2.rar2011-07-23 16:00 1.3K 
 AccountEquityAnalyze..>2011-07-23 16:00 3.0K 
 Accumulation.rar 2011-07-23 16:00 650  
 Adaptative Stochasti..>2011-07-23 16:00 1.1K 
 Adaptive RSI.rar 2011-07-23 16:00 603  
 Adaptosctry.rar 2011-07-23 16:00 1.5K 
 Ademola.rar 2011-07-23 16:00 2.2K 
 Adv_buy_stop_script.rar2011-07-23 16:01 731  
 Adv_sell_stop_script..>2011-07-23 16:01 723  
 AdvancedGetOscillato..>2011-07-23 16:01 885  
 Advanced_ADX.rar 2011-07-23 16:01 670  
 Affichage JOUR.rar 2011-07-23 16:01 1.7K 
 AlaskanPipAssassinMo..>2011-07-23 16:01 1.0K 
 Alert For ZZ SuperTr..>2011-07-23 16:01 918  
 Alert SMA-EMA CrossO..>2011-07-23 16:01 1.3K 
 Alert SMA-EMA CrossO..>2011-07-23 16:01 1.3K 
 Alert_MA.rar 2011-07-23 16:01 533  
 Alerter[1].rar 2011-07-23 16:01 1.3K 
 AlexConcursLibrary.rar 2011-07-23 16:01 200  
 Alex_v1_1.rar 2011-07-23 16:01 1.8K 
 AlexmanConcursExpert..>2011-07-23 16:01 2.3K 
 AllAverages_v1-Lab_t..>2011-07-23 16:01 1.9K 
 AllPivots_v1.rar 2011-07-23 16:01 1.4K 
 All_ADX.rar 2011-07-23 16:01 1.5K 
 All_CCI.rar 2011-07-23 16:01 1.4K 
 All_RSI.rar 2011-07-23 16:01 1.3K 
 All_usd_pair.rar 2011-07-23 16:01 2.0K 
 All_usd_pair2.rar 2011-07-23 16:01 2.1K 
 Alternative_Ichimoku..>2011-07-23 16:01 1.3K 
 Alternative_Ichimoku..>2011-07-23 16:01 1.7K 
 Alternative_Ichimoku..>2011-07-23 16:01 1.8K 
 AltrTrend.rar 2011-07-23 16:01 1.0K 
 AltrTrend1.rar 2011-07-23 16:01 1.0K 
 AltrTrend2.rar 2011-07-23 16:01 1.0K 
 AltrTrend3.rar 2011-07-23 16:01 1.2K 
 AltrTrend_Signal_v2_..>2011-07-23 16:01 1.0K 
 AltrTrend_Signal_v2_..>2011-07-23 16:01 1.1K 
 Amplitude_all.rar 2011-07-23 16:01 1.0K 
 Amplitude_short.rar 2011-07-23 16:01 1.0K 
 AnyMA_RSI_R2_EA_Opt.rar2011-07-23 16:01 9.6K 
 AnyMA_RSI_R2_EA_Opt_..>2011-07-23 16:01 11K 
 AnyMA_Rsi_R2_Indi_Op..>2011-07-23 16:01 2.0K 
 Arbitraz.rar 2011-07-23 16:01 365  
 Aroon Bars.rar 2011-07-23 16:01 1.2K 
 Aroon Horn.rar 2011-07-23 16:01 687  
 Aroon Oscilator_v1.rar 2011-07-23 16:01 1.2K 
 Aroon_Horn2.rar 2011-07-23 16:01 690  
 Aroon_Horn_Oscillato..>2011-07-23 16:01 1.3K 
 Aroon_Oscilator_v1.rar 2011-07-23 16:01 1.2K 
 Aroon_Oscillator_v1.rar2011-07-23 16:01 1.2K 
 Aroon__Up_&_Dn.rar 2011-07-23 16:01 1.0K 
 Aroon_v1.rar 2011-07-23 16:01 1.1K 
 ArrayTest.rar 2011-07-23 16:01 865  
 ArtificialIntelligen..>2011-07-23 16:01 1.3K 
 AscTrend2.rar 2011-07-23 16:01 2.0K 
 Ascbars.rar 2011-07-23 16:01 1.0K 
 Ask_Shadow.rar 2011-07-23 16:01 618  
 AutoDayFibs.rar 2011-07-23 16:01 1.4K 
 AutoDayFibs1.rar 2011-07-23 16:01 1.4K 
 AutoDayFibs2.rar 2011-07-23 16:01 1.6K 
 AutoDayFibs V1.0.rar 2011-07-23 16:01 1.3K 
 AutoDayFibsWhiteKnig..>2011-07-23 16:01 1.4K 
 AutoDayFibsWhiteKnig..>2011-07-23 16:01 1.4K 
 AutoPivotIndicator.rar 2011-07-23 16:01 2.3K 
 Autotrendlinien.rar 2011-07-23 16:01 1.6K 
 Average Daily Range.rar2011-07-23 16:01 2.9K 
 Average Range.rar 2011-07-23 16:01 740  
 Average Size Bar.rar 2011-07-23 16:01 1.3K 
 Average_Range.rar 2011-07-23 16:01 740  
 Average_Size_Bar.rar 2011-07-23 16:01 1.3K 
 Avg Daily Range.rar 2011-07-23 16:01 743  
 AvgRangeM.rar 2011-07-23 16:01 928  
 Awesome.rar 2011-07-23 16:01 870  
 Awesome_Signal.rar 2011-07-23 16:01 1.1K 
 B&WImp-T01.rar 2011-07-23 16:01 1.0K 
 BAT ATR v1.rar 2011-07-23 16:02 1.1K 
 BAT_ATRv1.rar 2011-07-23 16:02 1.1K 
 BAV_Hist_Step_MA_EA_..>2011-07-23 16:02 2.1K 
 BB - HL.rar 2011-07-23 16:02 946  
 BB_-_HL.rar 2011-07-23 16:02 970  
 BB_MACD.rar 2011-07-23 16:02 1.4K 
 BB_MACD3.rar 2011-07-23 16:02 1.2K 
 BB_PRC-1.rar 2011-07-23 16:02 1.0K 
 BB_Squeeze_Advanced_..>2011-07-23 16:02 2.8K 
 BBandWidthRatio.rar 2011-07-23 16:02 800  
 BBands Stops.rar 2011-07-23 16:02 1.4K 
 BBands Stops1.rar 2011-07-23 16:02 1.4K 
 BBandsStopsAlert.rar 2011-07-23 16:02 1.6K 
 BBands_1_Stop_v1.rar 2011-07-23 16:02 1.4K 
 BBands_Stop_v1.rar 2011-07-23 16:02 1.4K 
 BBands_Stop_v1_with_..>2011-07-23 16:02 1.5K 
 BBands_Stop_v2.rar 2011-07-23 16:02 1.4K 
 BBands_Stop_v11.rar 2011-07-23 16:02 1.4K 
 BBands_Stops.rar 2011-07-23 16:02 1.3K 
 BBflat_sw.rar 2011-07-23 16:02 653  
 BBwithFractdev.rar 2011-07-23 16:02 824  
 BLSH_Hybrid_v1_0.rar 2011-07-23 16:02 3.0K 
 BLines_Profi_en.rar 2011-07-23 16:02 1.8K 
 BLines_Profi_v1.rar 2011-07-23 16:02 1.9K 
 BLines_Profi_v11.rar 2011-07-23 16:02 1.9K 
 BSI.rar 2011-07-23 16:02 756  
 BSI1.rar 2011-07-23 16:02 758  
 BS_MarketPrice.rar 2011-07-23 16:02 2.7K 
 BS_RSI.rar 2011-07-23 16:02 803  
 BS__MarketPrice.rar 2011-07-23 16:02 2.6K 
 BT1.rar 2011-07-23 16:02 1.1K 
 BT2Sig.rar 2011-07-23 16:02 875  
 BT2Stop.rar 2011-07-23 16:02 1.0K 
 BTtrend Trigger.rar 2011-07-23 16:02 1.2K 
 BULLS-BEARS-4XTRAFFI..>2011-07-23 16:02 5.4K 
 BW_MFI+Volumes.rar 2011-07-23 16:02 1.4K 
 BW_MFI.rar 2011-07-23 16:02 1.3K 
 Bal_Eq_Ind.rar 2011-07-23 16:01 1.5K 
 Ball.rar 2011-07-23 16:01 1.6K 
 Bands.rar 2011-07-23 16:01 871  
